31 Immobilie: 10 verkaufte, 0 reservierte, 21 frei
Semi-Underground Floor
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 6 | Garage | 63.12 | €22 000 | €349 | AVAILABLE | |
Verteilung: (actual size + common parts). | ||||||
# 7 | Garage | 57.96 | €22 000 | €380 | AVAILABLE | |
Verteilung: (actual size + common parts). | ||||||
# 8 | Garage | 47.86 | €22 000 | €460 | AVAILABLE | |
Verteilung: (actual size + common parts). | ||||||
# 9 | Garage | 49.51 | €22 000 | €444 | AVAILABLE | |
Verteilung: (actual size + common parts). | ||||||
# 10 | Garage | 50.96 | €22 000 | €432 | AVAILABLE | |
Verteilung: (actual size + common parts). | ||||||
# 11 | Garage | 49.09 | €22 000 | €448 | AVAILABLE | |
Verteilung: (actual size + common parts). | ||||||
# 12 | Garage | 61.74 | €22 000 | €356 | AVAILABLE | |
Verteilung: (actual size + common parts). | ||||||
# 04 | Parking space | 48.64 | €20 000 | €411 | AVAILABLE | |
Verteilung: (actual size + common parts). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Ground Floor
# | Typ | Fläche (m²) | Status | Architekturentwurf | |
---|---|---|---|---|---|
# 1 | Garage | 29.14 | SOLD | ||
Verteilung: (actual size + common parts). | |||||
# 2 | Garage | 32.69 | SOLD | ||
Verteilung: (actual size + common parts). | |||||
# 3 | Garage | 36.07 | SOLD | ||
Verteilung: (actual size + common parts). | |||||
# 4 | Garage | 37.23 | SOLD | ||
Verteilung: (actual size + common parts). | |||||
# 5 | Garage | 40.77 | SOLD | ||
Verteilung: (actual size + common parts). | |||||
# 01 | Parking space | €18 000 | AVAILABLE | ||
Verteilung: . | |||||
# 02 | Parking space | €18 000 | AVAILABLE | ||
Verteilung: . | |||||
# 03 | Parking space | €18 000 | AVAILABLE | ||
Verteilung: . |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
First Floor
# | Typ | Fläche (m²) | Grundriss B | Grundriss C | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|---|
# 1 | 1 bedroom | 75.97 | €111 359 | €115 157 | €118 956 | €1466 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 75.97 sq.m. (net area 63.47 sq.m. + common parts 12.50 sq.m.), plus cellar of 1.88 sq.m. - . | ||||||||
# 2 | 1 bedroom | 79.41 | €116 168 | €120 138 | €124 109 | €1463 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 79.41 sq.m. (net area 66.34 sq.m. + common parts 13.07 sq.m.), plus cellar of 1.95 sq.m. - . | ||||||||
# 3 | 1 bedroom | 72.65 | €106 717 | €110 350 | €113 982 | €1469 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 72.65 sq.m. (net area 60.70 sq.m. + common parts 11.95 sq.m.), plus cellar of 2.75 sq.m. - . | ||||||||
# 4 | 1 bedroom | 87.05 | €126 876 | €131 229 | €135 581 | €1458 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 87.05 sq.m. (net area 72.73 sq.m. + common parts 14.32 sq.m.), plus cellar of 2.75 sq.m. - . |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Second Floor
# | Typ | Fläche (m²) | Grundriss B | Grundriss C | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|---|
# 5 | 1 bedroom | 75.97 | €111 359 | €115 157 | €118 956 | €1466 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 75.97 sq.m. (net area 63.47 sq.m. + common parts 12.50 sq.m.), plus cellar of 1.74 sq.m. - . | ||||||||
# 6 | 1 bedroom | 79.41 | €116 168 | €120 138 | €124 109 | €1463 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 79.41 sq.m. (net area 66.34 sq.m. + common parts 13.07 sq.m.), plus cellar of 1.84 sq.m. - . | ||||||||
# 7 | 1 bedroom | 72.65 | SOLD | |||||
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 72.65 sq.m. (net area 60.70 sq.m. + common parts 11.95 sq.m.). | ||||||||
# 8 | 1 bedroom | 80.09 | SOLD | |||||
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 80.09 sq.m. (net area 66.91 sq.m. + common parts 13.18 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Third Floor
# | Typ | Fläche (m²) | Grundriss B | Grundriss C | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|---|
# 9 | 1 bedroom | 78.53 | €114 945 | €118 871 | €122 798 | €1464 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 78.53 sq.m. (net area 65.61 sq.m. + common parts 12.92 sq.m.), plus cellar of 2.00 sq.m. - . | ||||||||
# 10 | 1 bedroom | 79.41 | €116 168 | €120 138 | €124 109 | €1463 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 79.41 sq.m. (net area 66.34 sq.m. + common parts 13.07 sq.m.), plus cellar of 2.70 sq.m. - . | ||||||||
# 11 | 2 bedrooms | 152.70 | SOLD | |||||
Verteilung: 2 bedrooms, open-plan kitchenette, living room, balcony, 2 bathroom/wc, storage, total size 152.70 sq.m. (net area 127.60 sq.m. + common parts 25.13 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Fourth Floor
# | Typ | Fläche (m²) | Grundriss B | Grundriss C | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|---|
# 12 | 3 bedrooms | 155.53 | €222 745 | €230 521 | €238 298 | €1432 | AVAILABLE | |
Verteilung: 3 bedrooms, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 155.53 sq.m. (net area 129.90 sq.m. + common parts 25.59 sq.m.), plus cellar of 1.27 sq.m. - . | ||||||||
# 13 | 3 bedrooms | 157.38 | €225 325 | €233 194 | €241 063 | €1432 | AVAILABLE | |
Verteilung: 3 bedrooms, open-plan kitchenette, living room, balcony, 2 bathroom/wc, storage, total size 157.38 sq.m. (net area 131.50 sq.m. + common parts 25.90 sq.m.), plus cellar of 1.84 sq.m. - . |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Fifth Floor
# | Typ | Fläche (m²) | Status | Architekturentwurf |
---|---|---|---|---|
# 14 | 2 bedrooms | 102.79 | SOLD | |
Verteilung: 2 bedrooms, open-plan kitchenette, living room, balcony, 2 bathroom/wc, storage, total size 102.79 sq.m. (net area 62.25 sq.m. + common parts 12.26 sq.m.). | ||||
# 15 | 2 bedrooms | 127.82 | SOLD | |
Verteilung: 2 bedrooms, open-plan kitchenette, living room, balcony, 2 bathroom/wc, storage, total size 127.82 sq.m. (net area 88.27 sq.m. + common parts 17.38 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.