6 Immobilie: 0 verkaufte, 0 reservierte, 6 frei
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 1 | House | 345.60 | €670 000 | €1939 | AVAILABLE | |
Verteilung: 3 bedrooms, open-plan kitchenette, dining area, living room, bathroom/wc, 2 bathroom/wc, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 227.00 sq.m. - . | ||||||
# 2 | House | 345.00 | €760 000 | €2203 | AVAILABLE | |
Verteilung: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 216.80 sq.m. - . | ||||||
# 3 | House | 371.00 | €780 000 | €2102 | AVAILABLE | |
Verteilung: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 188.90 sq.m. - . | ||||||
# 4 | House | 394.00 | €820 000 | €2081 | AVAILABLE | |
Verteilung: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, bathroom, 2 bathroom, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 95.50 sq.m. - . | ||||||
# 5 | House | 394.70 | €820 000 | €2078 | AVAILABLE | |
Verteilung: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 84.50 sq.m. - . | ||||||
# 6 | House | 368.10 | €780 000 | €2119 | AVAILABLE | |
Verteilung: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 191.00 sq.m. - . |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.